[00]Volumes and gallons
Garbage bags sizes: volumes from 20 to 480 L
Our price list covers 19 garbage bag volumes from 20 to 480 L. Here is each volume with its US gallon equivalent, the films it is made of and a short guide to choosing the right size for a bulk order.
- 01volumes in the price list
- 19
- 02volume range
- 20–480L
- 03thickness in the price list
- 6–110µm
How we state the size of a bag
Our price list states every garbage bag by volume in liters, and the volume is what you match to the bin or container. One US gallon is 3.785 L, so a 60 L bag is about 15.9 gallons and a 240 L bag is about 63.4 gallons.
Flat dimensions in cm depend on the item: one volume can be made in several lines, with a straight bottom, a star seal, a Z-fold or side gussets. That is why dimensions are given on request for the specific position, together with the quote.

All volumes with gallon equivalents
Price list of 20.08.2026; US gallons are rounded. HDPE, MDPE and LDPE are high-, medium- and low-density polyethylene.
| Volume, L | ≈ US gal | Material, µm | Pcs |
|---|---|---|---|
| 20 | 5.3 | HDPE 7 | 30 |
| 30 | 7.9 | HDPE 6, 8, 12; MDPE 20; LDPE 30, 35 | 20–50 |
| 35 | 9.2 | HDPE 12, 18; MDPE 20–30; LDPE 35 | 10–50 |
| 45 | 11.9 | MDPE 25 | 20 |
| 55 | 14.5 | MDPE 25 | 20 |
| 60 | 15.9 | HDPE 6–18; MDPE 20–25; LDPE 25–45 | 10–50 |
| 65 | 17.2 | MDPE 25 | 20 |
| 90 | 23.8 | LDPE 40 | 10–20 |
| 100 | 26.4 | LDPE 70 | 10 |
| 120 | 31.7 | HDPE 12–22; MDPE 20, 40; LDPE 25–100 | 10–50 |
| 160 | 42.3 | LDPE 30–80 | 10–20 |
| 180 | 47.6 | HDPE 22; MDPE 40; LDPE 30–100 | 10–25 |
| 200 | 52.8 | LDPE 100 | 10 |
| 220 | 58.1 | LDPE 35, 45 | 10–25 |
| 240 | 63.4 | HDPE 22; MDPE 40; LDPE 30–100 | 10–20 |
| 280 | 74.0 | LDPE 110 | 10 |
| 300 | 79.3 | LDPE 70 | 10 |
| 360 | 95.1 | LDPE 40, 65 | 5–10 |
| 480 | 126.8 | LDPE 40, 70 | 5–10 |
Volume chart at a glance
The full volume range on one scale, from desk bins to containers.
| Volume, L | HDPE, µm | MDPE, µm | LDPE, µm | Bags per roll or pack | Size, cm |
|---|---|---|---|---|---|
| 20 | 7 | — | — | 30 | on request |
| 30 | 6, 8, 12 | 20 | 30, 35 | 20–50 | on request |
| 35 | 12, 18 | 20–30 | 35 | 10–50 | on request |
| 45, 55, 65 | — | 25 | — | 20 | on request |
| 60 | 6–18 | 20–25 | 25–45 | 10–50 | on request |
| 90 | — | — | 40 | 10–20 | on request |
| 100 | — | — | 70 | 10 | on request |
| 120 | 12–22 | 20, 40 | 25–100 | 10–50 | on request |
| 160 | — | — | 30–80 | 10–20 | on request |
| 180 | 22 | 40 | 30–100 | 10–25 | on request |
| 200 | — | — | 100 | 10 | on request |
| 220 | — | — | 35, 45 | 10–25 | on request |
| 240 | 22 | 40 | 30–100 | 10–20 | on request |
| 280 | — | — | 110 | 10 | on request |
| 300 | — | — | 70 | 10 | on request |
| 360 | — | — | 40, 65 | 5–10 | on request |
| 480 | — | — | 40, 70 | 5–10 | on request |
From the MIRPACK price list, 20 August 2026. Bag dimensions depend on the item: ask your manager.
Choosing a size in five steps
- 01
Volume
Match the bin or container volume; if it is rated in gallons, multiply by 3.785.
- 02
Material
HDPE is matte and strong against tearing at low thickness; LDPE is glossy, stretches and holds sharp and heavy waste better; MDPE is in between.
- 03
Thickness
Compare the thickness range at your volume in the table; for debris, construction bags in 20–400 L carry loads up to 100 kg.
- 04
Packing
Perforated rolls of 10–50 pieces or flat packs of 50–200 pieces.
- 05
Bottom
Straight bottom, star seal, Z-fold or side gussets, depending on the line.
Bag sizes: frequent questions
What is the smallest and the largest bag you make?
The price list runs from 20 L (≈ 5.3 US gal) to 480 L (≈ 126.8 US gal).
Can you give me the dimensions in cm?
Yes, on request for the specific item; the manager sends them with the quote within one working day.
Can I order a size to my specification?
Specification orders cover thickness, color and packing from 1 t per item.
Are all sizes in stock?
The warehouse holds more than 400 t of finished goods and fast-moving items are always in stock; your manager confirms a specific position.
What is the minimum order?
From 15,000 roubles, in multiples of one package.
[RFQ]Request for quotation
Tell us the bag, the volume and the delivery point
We reply within one working day with prices, stock and shipping options from the plant in Zhukov.


